I've seen this many times and it's always the same story: content is everything. If you want to secure a future it's not enough to write an excellent app, it's not enough to have a marketing plan; you must get access to attractive content. LiveScore app is an excellent example: at the moment of this writing it is available for several days in App Store and it ranks in Sports category like this:
| Country | Position |
| Belgium | 1 |
| Croatia | 1 |
| Denmark | 1 |
| Greece | 1 |
| Hong Kong | 1 |
| Hungary | 1 |
| Indonesia | 1 |
| Lebanon | 1 |
| Luxembourg | 1 |
| Malaysia | 1 |
| Portugal | 1 |
| Romania | 1 |
| Singapore | 1 |
| Thailand | 1 |
| Turkey | 1 |
| Vietnam | 1 |
| Austria | 2 |
| Czech Republic | 2 |
| Ireland | 2 |
| Netherlands | 2 |
| Poland | 2 |
| Slovakia | 2 |
| Australia | 3 |
| Finland | 3 |
| Norway | 3 |
| Sweden | 3 |
| Switzerland | 3 |
| United Arab Emirates | 3 |
| Italy | 4 |
| Russia | 4 |
| UK | 4 |
| Argentina | 5 |
| Chile | 5 |
| Germany | 6 |
| France | 7 |
| India | 10 |
and so on...

Note that there are no excessive graphic overlays or fancy logos, most of the screen is filled with data. And this data is what people want this application for, that is what they need in the end.
Combined with authentic data sources I believe that this application will be the default source of information about sport scores in App Store. And this should be a model of how developers could organize their business.






